# SM-CAMPAIGNS-01 R2 — Feature Preservation Report

**Against:** `sm-campaigns-01-design-blueprint/FEATURE_PRESERVATION_MATRIX.md`  
**Mode:** Design prototypes only

---

## Preserved (demonstrated or explicitly retained)

| Area | Status in R2 |
|------|----------------|
| Lifecycle-adaptive workspace (D1) | Y1–Y3 Home adapts by lifecycle demo |
| Unified Sequence + follow-ups (D2, AC-7) | Spine + editor; add/remove follow-ups |
| Named readiness, no score (D5, AC-2) | Shared checklist |
| Launch recap (D6) | Start → Review → Confirm Start |
| Full-sequence recipient preview (D7) | Preview Full Sequence mode |
| Transparent schedule, no forecast truth (D8, AC-4) | Schedule section + relative delays |
| One beginner+advanced UI (D9) | Progressive inspector / Advanced |
| Sender health/limits visibility (D10) | Senders + usage illustrative |
| Neutral rotation (D11) | Not algorithm-explained |
| Active monitoring / troubleshooting (D12–D14) | Why-not-sending rail |
| Explicit save (AC-6) | Save Sequence |
| SM-VARIABLES-01 compose (AC-9) | Variable picker |
| Templates apply | Apply Template |
| Fallbacks | Fallbacks modal |
| Stop-on-reply | Inspector |
| Results + definitions (D16) | Completed funnel + definitions |
| Safe duplication direction (D17) | Duplicate modal — config only |
| Recipient insights (D19) | Inspect drawer |
| No Send Now (AC-5) | Absent |
| No Overview tab (AC-3) | Home = lifecycle primary |

---

## Phased / labeled (not claimed shipped)

| Area | Treatment |
|------|-----------|
| D15 durable activity / notification delivery | Review panel note only in R2 focus surfaces |
| D17 backend | UX only |
| Per-sender usage aggregates | Illustrative + review note |
| Visual rich-text engine | Simulated mode callout |

---

## Not fully simulated (documented gaps)

| Area | Gap |
|------|-----|
| CSV import wizard | Not in R2 focus pass |
| Continuum fleet search | Not expanded (Y3 density hints Continuum adjacency) |
| Delete confirm | Not demonstrated |
| Connect Mailbox flow | Not demonstrated |
| Replies / Meetings full views | Not demonstrated |
| Activity timeline UI | Deferred to expansion after direction pick |

---

## Nothing Existing designed out

No Existing Campaign capability was removed to simplify visuals. Gaps are simulation depth, not product deletion.
